
Honda CB350 RS
Ex showroom price: ₹ 1.96 lakh
Honda CB350 RS on road price in other cities
On road price in | Ex showroom price | RTO | Insurance | Total |
Delhi | Rs.1,96,000 | Rs.15,680 | Rs.10,334 | Rs.2,22,014 |
Mumbai | Rs.1,96,000 | Rs.23,520 | Rs.10,334 | Rs.2,29,854 |
New Mumbai | Rs.1,96,000 | Rs.23,520 | Rs.10,334 | Rs.2,29,854 |
Ahmedabad | Rs.1,96,000 | Rs.11,760 | Rs.10,334 | Rs.2,18,094 |
Bangalore | Rs.1,96,000 | Rs.35,280 | Rs.10,334 | Rs.2,41,614 |
Chandigarh | Rs.1,96,000 | Rs.7,840 | Rs.10,334 | Rs.2,14,174 |
Chennai | Rs.1,96,000 | Rs.15,680 | Rs.10,334 | Rs.2,22,014 |
Ghaziabad | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
Pune | Rs.1,96,000 | Rs.23,520 | Rs.10,334 | Rs.2,29,854 |
Nashik | Rs.1,96,000 | Rs.23,520 | Rs.10,334 | Rs.2,29,854 |
Nagpur | Rs.1,96,000 | Rs.13,720 | Rs.10,334 | Rs.2,20,054 |
Gurgaon | Rs.1,96,000 | Rs.11,760 | Rs.10,334 | Rs.2,18,094 |
Hyderabad | Rs.1,96,000 | Rs.17,640 | Rs.10,334 | Rs.2,23,974 |
Jaipur | Rs.1,96,000 | Rs.29,415 | Rs.10,334 | Rs.2,35,749 |
Kolkata | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
Lucknow | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
Noida | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
Patna | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
24 Parganas | Rs.1,96,000 | Rs.19,600 | Rs.10,334 | Rs.2,25,934 |
Honda CB350 RS overview
The Honda CB350 RS Is a sportier version of the Hness CB350 which already doing well the Indian market. The CB350RS shares a similar specification with the Hness CB350 only some of the cosmetic changes are there.
The Honda CB6350 RS comes with 348.36 cc single cylinder 4 stroke BS6 air cooled engine which produces 21.07 PS power at 5500 rpm and 30 Nm torque at 3000 rpm. Engine is mated to 5 speed gearbox.
Also see: What is the new vehicle scrappage policy 2021-22 in India | Pros, and cons explained
Honda CB350 RS colors:
The new Honda CB350 RS comes in two colors – Radiant Red Matelic and dual-tone black with pearl sports yellow.





Honda CB350 RS fuel tank and mileage
The Honda CB350 RS comes with 15 liters of fuel tank and It can give approximate mileage of 30 – 35 kmpl.
Honda CB350 RS full specifications
Engine | |
Engine type | Single cylinder, 4 stroke, SOHC, Air-cooled |
Displacement | 348.36 cc |
Max Power | 21.07 PS @ 5500 rpm |
Max Torque | 30 Nm @ 3000 rpm |
Number of Cylinders | 1 |
Fuel System | Fuel Injection |
Cooling | Air Cooling |
Bore | 70 mm |
Stroke | 90.519 mm |
Emission Standard | BS6 |
Number of Gears | 5 |
Dimensions and Suspensions | |
Body type | Cruiser bike |
Chassis | Half-Duplex Cradle Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin hydraulic |
Overall Length | 2171 mm |
Overall Width | 804 mm |
Overall Height | 1097 mm |
Ground Clearance | 168 mm |
Wheelbase | 1441 mm |
Seat Height | 800 mm |
Kerb weight | 179 kg |
Fuel Tank | 15 liter |
Mileage (Approx.) | 30 -35 kmpl |
Tyres and brakes | |
Front Tyre | 100/90-19 |
Rear Tyre | 150/70-17 |
Front Wheel | 19-inch |
Rear Wheel | 17-inch |
Front tyre type | Tubeless |
Rear Tyre type | Tubeless |
Wheels type | Alloy |
Front Brake | 310 mm disc |
Rear Brake | 240 mm disc |
ABS | Dual-Channel |
Other features | |
Pass Light | Yes |
Battery Type | MF |
HeadLight | LED |
Tail Light | LED |
Engine Kill Switch | Yes |
Rider’s Footpegs | Yes |
Electric Start | Yes |
Speedometer | Analogue |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | Yes (dual channel) |
Fuel Gauge | Analogue |
Traction control | Yes |
Real-time mileage indicator | Yes |
Additional features | Gear Position Indicator, Hazard Switch, Torque Control, Roaring Exhaust Note, Skid plate |
Honda CB350RS FAQ's
The Ex-showroom price of the Honda CB350 RS is Rs 1.96 lakh.
The Approximate mileage of Honda CB350 RS is 30-35 kmpl
Currently, there is only one variant of Honda CB350RS available in India.
There are two colors options are available for Honda CB350RS - Radiant Red Matelic and dual-tone black with pearl sports yellow.
The Honda CB350RS is a sportier version of the Honda CB350 and there are some of the design changes in the CB350RS which makes it look more interesting than the CB350.